
Spain · Fondé en 1902 · Estadio Santiago Bernabéu
2e du classement
86
Points
38
Joués
27
V
5
N
6
D
+42
Diff.
| # | Équipe | J | V | N | D | Diff. | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 31 | 1 | 6 | +59 | 94 |
| 2 | Real Madrid CF | 38 | 27 | 5 | 6 | +42 | 86 |
| 3 | Villarreal CF | 38 |
52 matchs
À domicile vs à l'extérieur
Bilan
21V1N4D
sur 26 matchs · 81% victoires
Bilan
15V4N7D
sur 26 matchs · 58% victoires
Performance par mi-temps(52 matchs)
Vert = buts marqués · Rouge = buts encaissés
Formation principale calculée sur les derniers matchs joués
Aucun match programmé prochainement.
47 joueurs
Gardiens(7)




Défenseurs(8)





Milieux(13)










Attaquants(2)


Autres(17)














| 22 |
| 6 |
| 10 |
| +26 |
| 72 |
| 4 | Club Atlético de Madrid | 38 | 21 | 6 | 11 | +18 | 69 |
| 5 | Real Betis Balompié | 38 | 15 | 15 | 8 | +11 | 60 |
| 6 | RC Celta de Vigo | 38 | 14 | 12 | 12 | +5 | 54 |
| 7 | Getafe CF | 38 | 15 | 6 | 17 | -6 | 51 |
| 8 | Rayo Vallecano de Madrid | 38 | 12 | 14 | 12 | -3 | 50 |
| 9 | Valencia CF | 38 | 13 | 10 | 15 | -9 | 49 |
| 10 | Real Sociedad de Fútbol | 38 | 11 | 13 | 14 | -2 | 46 |
@FC Barcelona
dim. 10 mai, 21:00 · Primera Division